| Model | VDD | Seg×Com | Interface | Biasbias | Duty
| Built in crystal oscillator | External crystal oscillator | Encapsulation | Specification document |
| YL1621 | 2.4V~5.2V | 14×4,18x4,32×4 | 4-wire serial | 1/2,1/3 | 1/2,1/3,1/4 | √ | √ | 24/28SOP 24/28/48SSOP 44/48LQFP |  |
| YL1621H* | 2.4V~5.2V | 14×4,18x4,32×4 | 4-wire serial | 1/2,1/3 | 1/2,1/3,1/4 | √ | √ | 24/28SOP 24/28/48SSOP 44/48LQFP | |
| YL1622 | 2.7V~5.2V | 32×8 | 4-wire serial | 1/4 | 1/8 | √ | 一 | 44/52/64LQFP 64QFP |  |
| YL1623 | 2.7V~5.2V | 48×8 | 4-wire serial | 1/4 | 1/8 | √ | √ | 100LQFP/QFP |  |
| YL1625 | 2.7V~5.2V | 64×8 | 4-wire serial | 1/4 | 1/8 | √ | √ | 100 LQFP/QFP |  |
| YL1626 | 2.7~5.2 | 48×16 | 4-wire serial | 1/5 | 1/16 | √ | √ | 100LQFP/QFP | |
| YL16C21* | 2.4V~5.5V | 20×4,16×8 | IIC | 1/3,1/4 | 1/4,1/8 | √ | 一 | 16NSOP 20/24/28 SOP/SSOP | |
| YL16C22* | 2.4V~5.5V | 40×4,44×4 | IIC | 1/2,1/3 | 1/4 | √ | 一 | 16NSOP 20/24/28 SOP/SSOP | |
| YL16C23* | 2.4V~5.5V | 56×4,52×8 | IIC | 1/3,1/4 | 1/4,1/8 | √ | 一 | 48/64 LQFP | |
*Expected output time is the fourth quarter of 2025